Product Support Lifecycle
Definitions of Lifecycle Status can be found below.
Definitions of Lifecycle Status can be found below.
Product / Version | Release Date | Mainstream Support Ends | Extended Support Ends | Mature Support Ends |
---|---|---|---|---|
2023 R2 | 1/8/2024 | 1/8/2027 | 1/8/2029 | 1/8/2034 |
2023 | 7/8/2022 | 7/8/2025 | 7/8/2027 | 7/8/2032 |
2020 R2 | 1/3/2021 | Ended | 1/3/2026 | 1/3/2031 |
2020 | 4/27/2020 | Ended | 4/27/2025 | 4/27/2030 |
2017 | 6/15/2017 | Ended | Ended | 6/15/2027 |
2014 R2 | 12/16/2014 | Ended | Ended | 12/16/2024 |
Product / Version | Release Date | Mainstream Support Ends | Extended Support Ends | Mature Support Ends |
---|---|---|---|---|
2023 R2 | 1/8/2024 | 1/8/2027 | 1/8/2029 | 1/8/2034 |
2023 | 7/8/2022 | 7/8/2025 | 7/8/2027 | 7/8/2032 |
2020 R2 | 1/3/2021 | Ended | 1/3/2026 | 1/3/2031 |
2020 | 4/27/2020 | Ended | 4/27/2025 | 4/27/2030 |
2017 | 6/15/2017 | Ended | Ended | 6/15/2027 |
2014 R2 | 12/16/2014 | Ended | Ended | 12/16/2024 |
Product / Version | Release Date | Mainstream Support Ends | Extended Support Ends | Mature Support Ends |
---|---|---|---|---|
2023 R2 | 1/8/2024 | 1/8/2027 | 1/8/2029 | 1/8/2034 |
2023 | 7/27/2022 | 7/27/2025 | 7/27/2027 | 7/8/2032 |
2020 R2 | 1/3/2021 | Ended | 1/3/2026 | 1/3/2031 |
2020 | 4/27/2020 | Ended | 4/27/2025 | 4/27/2030 |
2017 | 6/15/2017 | Ended | Ended | 6/15/2027 |
2014 R2 | 12/16/2014 | Ended | Ended | 12/16/2024 |
Product / Version | Release Date | Mainstream Support Ends | Extended Support Ends | Mature Support Ends |
---|---|---|---|---|
2023 R2 | 1/8/2024 | 1/8/2027 | 1/8/2029 | 1/8/2034 |
2023 | 7/27/2022 | 7/27/2025 | 7/27/2027 | 7/8/2032 |
2020 R2 | 1/3/2021 | Ended | 1/3/2026 | 1/3/2031 |
2020 | 4/27/2020 | Ended | 4/27/2025 | 4/27/2030 |
2017 | 6/15/2017 | Ended | Ended | 6/15/2027 |
2014 R2 | 12/16/2014 | Ended | Ended | 12/16/2024 |
Product / Version | Release Date | Mainstream Support Ends | Extended Support Ends | Mature Support Ends |
---|---|---|---|---|
2023 R2 | 1/6/2024 | 1/6/2027 | 1/6/2029 | 1/6/2034 |
2023.1 | 4/22/2023 | 4/22/2026 | 4/22/2028 | 4/22/2033 |
2023 | 8/2/2022 | 8/2/2025 | 8/2/2027 | 8/2/2032 |
202o R3 | 12/2/2021 | 12/2/2024 | 12/2/2026 | 12/2/2031 |
2020 R2 | 1/6/2021 | Ended | 3/27/2025 | 3/27/2030 |
Release 3 | 1/1/2019 | Ended | Ended | 1/1/2029 |
Release 2 | 5/21/2017 | Ended | Ended | 5/21/2027 |
Release 1 | 8/3/2015 | Ended | Ended | 8/3/2025 |
Product / Version | Release Date | Mainstream Support Ends | Extended Support Ends | Mature Support Ends |
---|---|---|---|---|
2023 | 9/11/2023 | 9/11/2026 | 9/11/2028 | 9/11/2033 |
2020 R2 | 1/24/2021 | Ended | 6/8/2025 | 6/8/2030 |
2017 | 11/13/2017 | Ended | Ended | 11/13/2027 |
2014 R2 | 11/22/2015 | Ended | Ended | 11/22/2025 |
2014 | 10/27/2014 | Ended | Ended | Ended |
Product / Version | Release Date | Mainstream Support Ends | Extended Support Ends | Mature Support Ends |
---|---|---|---|---|
2023 R2 | 6/10/2024 | 6/10/2027 | 6/10/2029 | 6/10/2034 |
2023 | 10/21/2022 | 10/21/2025 | 10/21/2027 | 10/21/2032 |
2020 R2 | 12/14/2021 | 12/14/2024 | 12/24/2026 | 12/14/2031 |
5.0 R20-3 | 10/22/2020 | Ended | 10/22/2025 | 10/22/2030 |
5.0 R2 | 9/17/2019 | Ended | Ended | 9/17/2029 |
4.82 | 6/19/2018 | Ended | Ended | 6/19/2028 |
Product / Version | Release Date | Mainstream Support Ends | Extended Support Ends | Mature Support Ends |
---|---|---|---|---|
2023 | 1/22/2023 | 1/22/2026 | 1/22/2028 | 1/22/2033 |
2020 | 9/29/2020 | Ended | 9/29/2025 | 9/29/2030 |
2017 R2 | 4/23/2019 | Ended | Ended | 4/23/2029 |
2017 | 8/25/2018 | Ended | Ended | 8/25/2028 |
2014 R3 | 5/2/2017 | Ended | Ended | 5/2/2027 |
2014 R2 | 2/29/2016 | Ended | Ended | 3/1/2026 |
2014 | 10/27/2014 | Ended | Ended | Ended |
Product / Version | Release Date | Mainstream Support Ends | Extended Support Ends | Mature Support Ends |
---|---|---|---|---|
2023 | 2/10/2023 | 2/10/2026 | 2/10/2028 | 2/10/2033 |
2020 | 4/4/2021 | Ended | 4/4/2026 | 4/4/2031 |
2017 | 6/27/2017 | Ended | Ended | 6/27/2027 |
2014 R3 | 2/17/2016 | Ended | Ended | 2/17/2026 |
2014 R2 | 3/30/2015 | Ended | Ended | 3/30/2025 |
Product / Version | Release Date | Mainstream Support Ends | Extended Support Ends | Mature Support Ends |
---|---|---|---|---|
2023 | 6/7/2023 | 6/7/2026 | 6/7/2028 | 6/7/2033 |
2020 | 8/2/2020 | Ended | 8/2/2025 | 8/2/2030 |
2017 | 12/17/2017 | Ended | Ended | 12/17/2028 |
2014 R3 | 5/4/2016 | Ended | Ended | 5/4/2026 |
2014 R2 | 2/4/2015 | Ended | Ended | 2/4/2025 |
Product / Version | Release Date | Mainstream Support Ends | Extended Support Ends | Mature Support Ends |
---|---|---|---|---|
2020 R2 | 3/10/2023 | 3/10/2026 | 3/10/2028 | 3/10/2033 |
2020 | 3/31/2021 | Ended | 3/31/2026 | 3/31/2031 |
2017 | 7/4/2017 | Ended | Ended | 7/4/2027 |
2014 R2 | 7/7/2015 | Ended | Ended | 7/7/2025 |
Product / Version | Release Date | Mainstream Support Ends | Extended Support Ends | Mature Support Ends |
---|---|---|---|---|
2023 | 1/16/2024 | 1/16/2027 | 1/16/2029 | 1/16/2034 |
2022 R2 | 12/4/2022 | 12/4/2025 | 12/4/2027 | 12/4/2032 |
2022 | 3/32/2022 | 3/31/2025 | 3/31/2027 | 3/31/2032 |
2020 R2 | 4/24/2021 | Ended | 4/24/2026 | 4/24/2031 |
2020 R1 | 11/29/2020 | Ended | 5/27/2025 | 5/27/2030 |
2019 R2 | 12/26/2019 | Ended | Ended | 5/30/2029 |
2018 R2 | 12/17/2018 | Ended | Ended | 12/17/2028 |
2018 | 7/12/2018 | Ended | Ended | 7/12/2028 |
2.9 | 7/27/2016 | Ended | Ended | 7/27/2026 |
2.8 | 7/9/2015 | Ended | Ended | 7/9/2025 |
Product / Version | Release Date | Mainstream Support Ends | Extended Support Ends | Mature Support Ends |
---|---|---|---|---|
2023 R2 | 1/7/2024 | 1/7/2027 | 1/7/2029 | 1/7/2034 |
2023 | 10/11/2022 | 10/11/2025 | 10/11/2027 | 10/11/2032 |
2020 R2 | 7/20/2021 | Ended | 7/20/2026 | 7/20/2031 |
2018 R2 | 8/15/2019 | Ended | Ended | 8/15/2029 |
2018 | 6/29/2018 | Ended | Ended | 6/29/2028 |
2016 | 11/29/2016 | Ended | Ended | 11/29/2026 |
2015 | 6/1/2015 | Ended | Ended | 6/1/2025 |
Product / Version | Release Date | Mainstream Support Ends | Extended Support Ends | Mature Support Ends |
---|---|---|---|---|
2023 | 12/20/2023 | 12/20/2026 | 12/20/2028 | 12/20/2033 |
2020 | 8/24/2020 | Ended | 8/24/2025 | 8/24/2030 |
2019 | 6/13/2019 | Ended | Ended | 6/13/2029 |
2017 R2 | 4/11/2018 | Ended | Ended | 4/11/2028 |
2017 | 6/29/2017 | Ended | Ended | 6/29/2027 |
2014 R2 | 3/30/2015 | Ended | Ended | 3/30/2025 |
Product / Version | Release Date | Mainstream Support Ends | Extended Support Ends | Mature Support Ends |
---|---|---|---|---|
2021 | 3/22/2021 | Ended | 3/22/2026 | 3/22/2031 |
2017 | 12/13/2017 | Ended | Ended | 12/13/2027 |
2014 R3 | 4/30/2016 | Ended | Ended | 4/30/2016 |
2014 R2 | 5/6/2015 | Ended | Ended | 5/6/2025 |
Product / Version | Release Date | Mainstream Support Ends | Extended Support Ends | Mature Support Ends |
---|---|---|---|---|
2021 | 5/10/2021 | Ended | 5/10/2026 | 5/10/2031 |
2017 | 10/13/2017 | Ended | Ended | 10/13/2027 |
2016 R2 | 3/23/2017 | Ended | Ended | 3/23/2027 |
2016 R1 | 8/29/2016 | Ended | Ended | 8/29/2026 |
2015 R2 | 1/28/2016 | Ended | Ended | 1/28/2026 |
2015 R1 | 8/25/2015 | Ended | Ended | 8/25/2025 |
Product / Version | Release Date | Mainstream Support Ends | Extended Support Ends | Mature Support Ends |
---|---|---|---|---|
6.1 | 2/16/2018 | Ended | Ended | 2/16/2028 |
6.0 | 3/6/2017 | Ended | Ended | 3/6/2027 |
5.1 | 8/14/2014 | Ended | Ended | Ended |
Product / Version | Release Date | Mainstream Support Ends | Extended Support Ends | Mature Support Ends |
---|---|---|---|---|
— | 4/6/2017 | Ended | Ended | 4/6/2027 |
Product / Version | Release Date | Mainstream Support Ends | Extended Support Ends | Mature Support Ends |
---|---|---|---|---|
2023 | 5/3/2023 | 5/3/2026 | 5/3/2028 | 5/3/2033 |
2020 | 10/7/2021 | Ended | 10/7/2026 | 10/7/2031 |
2017 R2 | 9/30/2019 | Ended | Ended | 9/30/2029 |
2017 | 9/10/2018 | Ended | Ended | 9/10/2028 |
2014 R3 | 6/7/2017 | Ended | Ended | 6/7/2027 |
2014 R2 | 8/24/2015 | Ended | Ended | 8/24/2025 |
Upon the Date of General Availability, a product version will enter Mainstream Support. This phase of the product life will have a three (3) year term during which Customer FIRST Support subscribers are entitled to the following services:
Upon retirement of Mainstream Support, the product will enter Extended Support. During this two (2) year period, Customer FIRST Support subscribers will be provided the following services:
The final phase of Lifecycle Support covers product releases in the mature software life phase. The Mature Support phase follows the 5 years of coverage provided by Mainstream and Extended phases by offering on-going technical assistance to customers maintaining installed product. Mature Support includes:
Technical Assistance in the Mature Support phase involves providing basic issue diagnostics assistance from the available database of technical knowledge. In depth issue research should not be anticipated at this phase. Customers encountering issues which have been resolved in a more current release of the product will be advised to upgrade their product version to resolve the issue.